<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unix Sysadmin &#187; Tools</title>
	<atom:link href="http://www.sysadmindayph.com/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sysadmindayph.com/blog</link>
	<description>SysAdmin Blog, TechTips and Reviews</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top equivalent for AIX &#8211; Topas, Only Better</title>
		<link>http://www.sysadmindayph.com/blog/top-equivalent-for-aix-topas-only-better/</link>
		<comments>http://www.sysadmindayph.com/blog/top-equivalent-for-aix-topas-only-better/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:03:41 +0000</pubDate>
		<dc:creator>elizar</dc:creator>
				<category><![CDATA[AIX]]></category>
		<category><![CDATA[Commands]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[topas]]></category>

		<guid isPermaLink="false">http://www.sysadmindayph.com/blog/?p=155</guid>
		<description><![CDATA[Top equivalent for AIX &#8211; Topas, Only Better&#8230; That&#8217;s what I searched when I got a ticket from one of the AIX boxes here complaining about CPU being 99% used up. Of course, you can use vmstat with interval, but for those sysadmin folks who are use to using Top, its still more comfortable using &#8230; <a href="http://www.sysadmindayph.com/blog/top-equivalent-for-aix-topas-only-better/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Top equivalent for AIX &#8211; Topas, Only Better&#8230; That&#8217;s what I searched when I got a ticket from one of the AIX boxes here complaining about CPU being 99% used up.</p>
<p>Of course, you can use vmstat with interval, but for those sysadmin folks who are use to using Top, its still more comfortable using (and seeing) the top output.</p>
<p>Topas is the equivalent of Top for AIX.. it&#8217;s better than Top as a matter of fact according to some AIX gurus (and Solaris)</p>
<p>If you persists in using top, You&#8217;ll have to build it yourself from the sources at <a href="http://www.unixtop.org/">http://www.unixtop.org/</a> plus probably this fix: </p>
<p>        <a href="http://sourceforge.net/tracker/index.php?func=detail&amp;aid=934590&amp;group_id=72892&amp;atid=536044">http://sourceforge.net/tracker/index.php?func=detail&amp;aid=934590&amp;group_id=72892&amp;atid=536044</a></p>
<p>Good luck!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadmindayph.com/blog/top-equivalent-for-aix-topas-only-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>wpv991242765100 &#8211; viruses, spyware, adware, trojans, rootkits, worms?</title>
		<link>http://www.sysadmindayph.com/blog/wpv991242765100-viruses-spyware-adware-trojans-rootkits-worms/</link>
		<comments>http://www.sysadmindayph.com/blog/wpv991242765100-viruses-spyware-adware-trojans-rootkits-worms/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:49:09 +0000</pubDate>
		<dc:creator>elizar</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Virus and Microsoft]]></category>
		<category><![CDATA[adware]]></category>
		<category><![CDATA[rootkits]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[trojans]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[worms?]]></category>
		<category><![CDATA[wpv991242765100]]></category>

		<guid isPermaLink="false">http://www.sysadmindayph.com/blog/?p=153</guid>
		<description><![CDATA[wpv991242765100.exe &#8211; What is it? You may be wondering what this filename or process is when you try and searching for any malicious application running in you Windows XP/VIsta machine.. (via Task manager). wpv991242765100.exe&#8217;s  could be viruses, spyware, adware, trojans, rootkits, worms, information stealers, keyloggers, bots&#8230; I for one is not sure, but I also &#8230; <a href="http://www.sysadmindayph.com/blog/wpv991242765100-viruses-spyware-adware-trojans-rootkits-worms/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>wpv991242765100.exe</strong> &#8211; What is it? You may be wondering what this filename or process is when you try and searching for any malicious application running in you Windows XP/VIsta machine.. (via Task manager).</p>
<p><strong>wpv991242765100.exe&#8217;s</strong>  could be viruses, spyware, adware, trojans, rootkits, worms, information stealers, keyloggers, bots&#8230; I for one is not sure, but I also have this process running in my windows machine and I just discovered that this is the culprit on some of my computer problems.</p>
<p><strong>Problems Caused by wpv991242765100.exe</strong></p>
<p>To list a few of the nuances that this process is doing on my <a href="http://www.sysadmindayph.com/blog/best-sony-viao-notebooks-and-laptops/">Viao laptop</a> *grin*:</p>
<ul>
<li>Prevented me from connecting to company&#8217;s VPN</li>
<li>Prevents firefox to launch (and IE for that matter)</li>
<li>No internet on firefox, but fine with IE</li>
<li>and probably others.</li>
</ul>
<p><span id="more-153"></span></p>
<p>As of this writing, there&#8217;s only 1 page/site on the entire internet for this word.. now there two.. mine included&#8230; Here&#8217;s some info on that rich content page:</p>
<h2>File Behavior</h2>
<p>WPV151242765100.EXE has been seen to perform the following behavior:</p>
<ul>
<li>The Process is packed and/or encrypted using a software packing process</li>
</ul>
<p>WPV151242765100.EXE has been the subject of the following behavior:</p>
<ul>
<li>Added as a Registry auto start to load Program on Boot up</li>
</ul>
<h2>Country Of Origin</h2>
<p>The filename WPV151242765100.EXE was first seen on May 20 2009 in the following geographical regions of the Prevx community:</p>
<ul>
<li style="background: url(http://www.sysadmindayph.com/images2/flags/EG.gif) no-repeat left center;">EGYPT on May 20 2009</li>
<li style="background: url(http://www.sysadmindayph.com/images2/flags/US.gif) no-repeat left center;">The UNITED STATES on May 20 2009</li>
</ul>
<h2>File Name Aliases</h2>
<p>WPV151242765100.EXE can also use the following file names:</p>
<ul>
<li>95545953.OUT</li>
<li>46109827.EXE</li>
<li>73433163.EXE</li>
<li>WPV951242765100.EXE</li>
<li>WPV991242765100.EXE</li>
<li>WPV181242765100.EXE</li>
<li>WPV041242765100.EXE</li>
<li>WPV131242765100.EXE</li>
<li>WPV651242765100.EXE</li>
<li>WPV231242765100.EXE</li>
<li>WPV701242765100.EXE</li>
<li>WPV431242765100.EXE</li>
</ul>
<h2>Filesizes</h2>
<p>This file has been seen with the following file size:</p>
<ul>
<li>428,032 bytes</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadmindayph.com/blog/wpv991242765100-viruses-spyware-adware-trojans-rootkits-worms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A4Tech  Webcam Driver Download</title>
		<link>http://www.sysadmindayph.com/blog/a4tech-webcam-driver-download/</link>
		<comments>http://www.sysadmindayph.com/blog/a4tech-webcam-driver-download/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:49:47 +0000</pubDate>
		<dc:creator>elizar</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[a4]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.sysadmindayph.com/blog/?p=125</guid>
		<description><![CDATA[A4 Webcam Driver Download, yes you come to the right place if you are looking for a webcam driver for your A4Tech Webcam. I made this post because I myself found it hard to search the web looking for the device driver for our PK-336MB A4 webcam. Well, the good news is I found it.. &#8230; <a href="http://www.sysadmindayph.com/blog/a4tech-webcam-driver-download/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A4 Webcam Driver Download, yes you come to the right place if you are looking for a webcam driver for your A4Tech Webcam.</p>
<p>I made this post because I myself found it hard to search the web looking for the device driver for our PK-336MB A4 webcam. Well, the good news is I found it.. and good news still, I&#8217;m going to tell you where it is as well as the other A4 webcam models:</p>
<p>PK-336MB<br />
PK-635<br />
PK-635M<br />
PK-835<br />
PK935<br />
PK-7MAR<br />
PK-636MA<br />
PK-333MB<br />
PK-130MG<br />
PK-335MB</p>
<p>and others.. check their device drivers here:</p>
<p>http://www.a4tech.com/ennew/products.asp?cid=77&#038;scid=89&#038;page=4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadmindayph.com/blog/a4tech-webcam-driver-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download PuTTY &#8211; a free SSH and telnet client for Windows</title>
		<link>http://www.sysadmindayph.com/blog/download-putty-a-free-ssh-and-telnet-client-for-windows/</link>
		<comments>http://www.sysadmindayph.com/blog/download-putty-a-free-ssh-and-telnet-client-for-windows/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:35:44 +0000</pubDate>
		<dc:creator>elizar</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[port 22]]></category>
		<category><![CDATA[putty]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ssh client]]></category>
		<category><![CDATA[telnet]]></category>

		<guid isPermaLink="false">http://www.sysadmindayph.com/blog/?p=124</guid>
		<description><![CDATA[An SSH Client is one of the most used tool of a Unix Sysadmin. There is no Unix System Administrator in the world who doesn&#8217;t use an SSH Client to connect to their servers remotely. One of the most famous (and Free) SSH Client available today is PuTTY. Download Putty now! Putty is a free &#8230; <a href="http://www.sysadmindayph.com/blog/download-putty-a-free-ssh-and-telnet-client-for-windows/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>An SSH Client is one of the most used tool of a Unix Sysadmin. There is no Unix System Administrator in the world who doesn&#8217;t use an SSH Client to connect to their servers remotely.</p>
<p>One of the most famous (and Free) SSH Client available today is PuTTY. Download Putty now! Putty is a free SSH and telnet client for Windows.</p>
<p>PuTTY is an SSH and telnet client, developed originally by Simon Tatham for the Windows platform. PuTTY is open source software that is available with source code and is developed and supported by a group of volunteers.</p>
<p>You can download PuTTY <a href="http://www.chiark.greenend.org.uk/%7Esgtatham/putty/download.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadmindayph.com/blog/download-putty-a-free-ssh-and-telnet-client-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

